| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon E3-1200 v5 |
| Model number ? | E3-1270 v5 |
| CPU part numbers |
|
| Frequency ? | 3600 MHz |
| Turbo frequency | 4000 MHz |
| Bus speed ? | 8 GT/s DMI |
| Clock multiplier ? | 36 |
| Package | 1151-land Flip-Chip Land Grid Array |
| Socket | Socket 1151 / H4 / LGA1151 |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | October 19, 2015 |
| Price at introduction | $328 (OEM) $339 (box) |
| S-spec numbers | |
| Architecture / Microarchitecture | |
| Microarchitecture | Skylake |
| Platform | Greenlow |
| Processor core ? | Skylake-S |
| Core stepping ? | R0 (SR2CP, SR2LF) |
| CPUID | 506E3 (SR2CP, SR2LF) |
| Manufacturing process | 0.014 micron |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches |
| Level 2 cache size ? | 4 x 256 KB 4-way set associative caches |
| Level 3 cache size | 8 MB 16-way set associative shared cache |
| Physical memory | 64 GB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Enhanced SpeedStep technology ? |
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 ECC supported: Yes |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| Thermal Design Power ? | 80 Watt |