| GPU Architecture | NVIDIA Ampere Architecture |
| CUDA Parallel Processing cores | 3,328 |
| NVIDIA Tensor Cores | 104 |
| NVIDIA RT Cores | 26 |
| Single-Precision Performance | 7.99 TFLOPS |
| RT Core Performance | 15.6 TFLOPS |
| Tensor Performance | 63.9 TFLOPS |
| Frame Buffer Memory | 6 GB GDDR6 with ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 288 GB/s |
| Max Power Consumption | 70 W |
| Graphics Bus | PCI Express 4.0 x 16 |
| Display Connectors | mDP 1.4 (4) |
| Form Factor | 2.713”H x 6.6”L Dual Slot |
| Product Weight | 294 g (Low Profile Bracket) 306 g (ATX Bracket) |
| Thermal Solution | Active |
| NVENC | NVDEC | 1x | 1x (+AV1 decode) |
Website: https://maychudoanhnghiep.vn
Đăng ký Email để nhận những thông tin sự kiện, tin tức khuyến mãi mới nhất từ chúng tôi thông qua địa chỉ Email của bạn!
























