Toshiba 20TB SMR Enterprise 512e SATA 6Gb/s 7200RPM 512MB 3.5in
| Available Capacities | 18 TB, 16 TB |
|---|---|
| Form Factor | 3.5-inch |
| Buffer Size | 512MiB |
| Rotation Speed | 7200rpm |
| Data Transfer Speed (Sustained)(Typ.) |
268MiB/s |
| Power Consumption (Idle-A)(Typ.) |
SATA 18TB/16TB: 4.16W SATA 14TB: 3.77W SATA 12TB/10TB: 3.30W SAS 18TB/16TB: 4.49W SAS 14TB: 4.25W SAS 12TB/10TB: 3.76W |
| MTTF/AFR | 2 500 000h/0.35% |
| Weight (Max) | 18TB/16TB: 720g 14TB: 705g 12TB/10TB: 690g |
| Capacity | Interface | Format | Type | Model Number |
|---|---|---|---|---|
| 20TB | SATA-3.3 | 512e | SMR | MA09ACA20TEM |
| 20TB | SATA-3.3 | 4Kn | SMR | MA09ACA20TAM |
| 18TB | SATA-3.3 | 4Kn | Standard | MG09ACA18TA |
| 18TB | SATA-3.3 | 512e | Standard | MG09ACA18TE |
| 18TB | SATA-3.3 | 4Kn | SIE | MG09ACA18TAY |
| 18TB | SATA-3.3 | 512e | SIE | MG09ACA18TEY |
| 18TB | SATA-3.3 | 4Kn | SED | MG09ACP18TA |
| 18TB | SATA-3.3 | 512e | SED | MG09ACP18TE |
| 18TB | SAS-3.0 | 4Kn | Standard | MG09SCA18TA |
| 18TB | SAS-3.0 | 512e | Standard | MG09SCA18TE |
| 18TB | SAS-3.0 | 4Kn | SIE | MG09SCA18TAY |
| 18TB | SAS-3.0 | 512e | SIE | MG09SCA18TEY |
| 18TB | SAS-3.0 | 4Kn | SED | MG09SCP18TA |
| 18TB | SAS-3.0 | 512e | SED | MG09SCP18TE |
| 16TB | SATA-3.3 | 4Kn | Standard | MG09ACA16TA |
| 16TB | SATA-3.3 | 512e | Standard | MG09ACA16TE |
| 16TB | SATA-3.3 | 4Kn | SIE | MG09ACA16TAY |
| 16TB | SATA-3.3 | 512e | SIE | MG09ACA16TEY |
| 16TB | SATA-3.3 | 4Kn | SED | MG09ACP16TA |
| 16TB | SATA-3.3 | 512e | SED | MG09ACP16TE |
| 16TB | SAS-3.0 | 4Kn | Standard | MG09SCA16TA |
| 16TB | SAS-3.0 | 512e | Standard | MG09SCA16TE |
| 16TB | SAS-3.0 | 4Kn | SIE | MG09SCA16TAY |
| 16TB | SAS-3.0 | 512e | SIE | MG09SCA16TEY |
| 16TB | SAS-3.0 | 4Kn | SED | MG09SCP16TA |
| 16TB | SAS-3.0 | 512e | SED | MG09SCP16TE |
| 14TB | SATA-3.3 | 4Kn | Standard | MG09ACA14TA |
| 14TB | SATA-3.3 | 512e | Standard | MG09ACA14TE |
| 14TB | SATA-3.3 | 4Kn | SIE | MG09ACA14TAY |
| 14TB | SATA-3.3 | 512e | SIE | MG09ACA14TEY |
| 14TB | SATA-3.3 | 4Kn | SED | MG09ACP14TA |
| 14TB | SATA-3.3 | 512e | SED | MG09ACP14TE |
| 14TB | SAS-3.0 | 4Kn | Standard | MG09SCA14TA |
| 14TB | SAS-3.0 | 512e | Standard | MG09SCA14TE |
| 14TB | SAS-3.0 | 4Kn | SIE | MG09SCA14TAY |
| 14TB | SAS-3.0 | 512e | SIE | MG09SCA14TEY |
| 14TB | SAS-3.0 | 4Kn | SED | MG09SCP14TA |
| 14TB | SAS-3.0 | 512e | SED | MG09SCP14TE |
| 12TB | SATA-3.3 | 4Kn | Standard | MG09ACA12TA |
| 12TB | SATA-3.3 | 512e | Standard | MG09ACA12TE |
| 12TB | SATA-3.3 | 4Kn | SIE | MG09ACA12TAY |
| 12TB | SATA-3.3 | 512e | SIE | MG09ACA12TEY |
| 12TB | SATA-3.3 | 4Kn | SED | MG09ACP12TA |
| 12TB | SATA-3.3 | 512e | SED | MG09ACP12TE |
| 12TB | SAS-3.0 | 4Kn | Standard | MG09SCA12TA |
| 12TB | SAS-3.0 | 512e | Standard | MG09SCA12TE |
| 12TB | SAS-3.0 | 4Kn | SIE | MG09SCA12TAY |
| 12TB | SAS-3.0 | 512e | SIE | MG09SCA12TEY |
| 12TB | SAS-3.0 | 4Kn | SED | MG09SCP12TA |
| 12TB | SAS-3.0 | 512e | SED | MG09SCP12TE |
| 10TB | SATA-3.3 | 4Kn | Standard | MG09ACA10TA |
| 10TB | SATA-3.3 | 512e | Standard | MG09ACA10TE |
| 10TB | SATA-3.3 | 4Kn | SIE | MG09ACA10TAY |
| 10TB | SATA-3.3 | 512e | SIE | MG09ACA10TEY |
| 10TB | SATA-3.3 | 4Kn | SED | MG09ACP10TA |
| 10TB | SATA-3.3 | 512e | SED | MG09ACP10TE |
| 10TB | SAS-3.0 | 4Kn | Standard | MG09SCA10TA |
| 10TB | SAS-3.0 | 512e | Standard | MG09SCA10TE |
| 10TB | SAS-3.0 | 4Kn | SIE | MG09SCA10TAY |
| 10TB | SAS-3.0 | 512e | SIE | MG09SCA10TEY |
| 10TB | SAS-3.0 | 4Kn | SED | MG09SCP10TA |
| 10TB | SAS-3.0 | 512e | SED | MG09SCP10TE |
